Turf Trimmers Landscaping Inc.
Click here to download a hard copy of our recommended Tree and Plant List
TREES: | |
Rio Salado Hybrid Mesquite | LW, SD |
African Sumac | LW, E |
Shoestring Acacia | LW, E |
Palo Verde | LW, SD |
Chilean Mesquite | LW, SD |
Chiltalpa | LW, D, F |
Chaste Tree | LW, D, F |
Lacebark Elm | MW, SD |
Sweet Bay Laurel | ME, E |
Chinese Pistache | ME, D |
Japanese Privet | MW, E, C |
Raywood Ash | MW, D |
Crape Myrtle | MW, |
Little Gem Magnolia | MW, E |
Japanese Blueberry | MW, E, C |
Sago Palm | MW |
Canary lsland Palm | MW |
Mediterranean Fan Palm | MW |
Windmill Palm | MW |
Mexican Fan Palm | MW |
Fuitless Olive | MW, E |
Queen Palm | MW |
Cider Gum | MW, E |
PLANTS: | |
Trailing Indigo Bush Purple Flowers | L, LW, F |
Green Cassia | LW, F |
Red Tip Photina | L, MW |
Pyracantha | L, MW, DI |
Japanase Yew Pine | L, MW |
Shiny Xylosma | L, MW |
Spring Bouquet Viburnum | L, MW, F |
Mock Orange | L, MW |
Ebbing’s Silverberry | L, MW |
Mexican Bird of Paradise | L, M, LW, F, P |
Crape Myrtle | M, MW, F, FS, |
Cape Honey Suckle | L, M, MW, F ,FS |
Lemon Bottlebrush | L, M, MW, F, C |
Tuscan Blue Rosemary | M, L, LW, F, DI |
Pineapple Guava | M, L, MW, F |
Glossy Privet | M, L, MW |
Dwarf Yew Pine | M, L, MW, NS |
Feathery Cassia | M, LW, F |
Chaparral Sage | M, LW, F |
Cup Leaf Texas Sage | M, LW, F |
Gray Cloud Texas Sage | M, LW, F |
Feathery Cassia | M, LW, F |
Green Cloud Texas Sage | M, LW, F |
Heavenly Cloud Texas Sage | M, LW, F |
Sickle Leaf Cassia | I, LW, F |
Red Fountain Grass | M, LW, P |
Red Bird of Paradise | M, LW, F, P+FS |
Desert Spoon | M, LW |
Agave | M, LW |
Deer Grass | M, LW, P |
Texas Privet | M, MW, F |
Variegated Mock Orange | M, MW |
Glossy Abelia | M, MW, F, C |
Yellow Butterfly lris | M, MW, F |
Bronze Flax | M, MW, NS |
Heavenly Bamboo | M, MW, NS |
Silver Queen Euonymus | M, MW, NS |
Evergreen Euonymus | M, MW |
Gold Spot Euonymus | M, MW, NS |
Golden Euonymus | M, MW, NS |
Canna Lily | M, MW, F, P |
Red Clusterberry | M, MW |
Weeping Yucca | S, M, LW, F,DI |
Winter Green Boxwood | S, M, MW |
Compact Xylosma | S, M, MW |
Rose | S, M, MW, F, P, DI |
Bush Morning Glory | S, LW, F |
Germander | S, LW, F |
Dalea Sierra Neqra Purple Flowers | S, LW, F |
Dalea Sierra Gold Gold Flowers | S, LW, F |
Fairy Duster | S, LW, F |
Desert Daisy | S, LW, F |
Perky Sue | S, LW, F |
Red Yucca | S, LW, F |
Spanish Lavender | S, LW, F |
Blue Fescue | S, LW, F |
Autumn Sage | S, LW, P |
Sprenger Asparagus Fern | S, LW, F, P |
Creeping Rosemary | S, LW, FS |
Dwarf Myrtle | S, LW, F, DI |
Indian Hawthorn | S, MW |
Boxleaf Euonymus | S, MW, MW |
Dwarf Mock Orange | S,MW |
Dwarf Bottlebrush | S, MW |
Artemesia | S, MW, F, C |
Giant Lilly Turf | S. MW |
Lily of the Nile | S, MW, F, NS, |
Dwarf Yaupon Holly | S, MW. F. NS, |
Foxtail Fern | S, MW |
Day Lily | S, MW, F, NS, |
Peter Pan Lily of the Nile | S, MW, F, P, DI |
Emerald Gaiety | S, MW, F, NS |
Society Garlic | S, GC. MW |
Mondo Grass | S, MW, NS |
Santa Cruz Pyracantha | S, MW, NS |
Majestic Beauty Hawthorn | S, MW, DI |
Dwarf Yedda Hawthorn | S, MW, F |
Gulf Green Hawthorn | S, MW, F |
Orange Drop lris | S, MW, F |
Dwarf Oleander | S, MW, F, DI |
Creeping Fig (staked) | V, MW, NS |
Lady Banks Rose | V, MW, F, DI |
Tangerine Beauty (vine) | V, MN, F |
Orange Jubilee Honeysuckle (staked) | MW, F |
Chinese Wisteria( staked) | V, MW, F |
Star Jasmine (staked) | V, MW, F |
Red Trumpet Creeper | V, D, MW, F |
Yellow Trumpet Creeper | V, D, MW, |
Trailing Lantana | GC, S, LW, F, P |
Asian Jasmine | GC, MW |
Myoporum | GC, LW, F |
Ice Plant | GC, LW, F |
Cactus: | |
Yellow Barrel | LW, F |
Saguaro | LW, F |
Fishhook Barrel | LW, F |
Peruvian Apple Cactus | LW, F |
Bunny Ears | LW, F |
Purple Prickly Pear | LW, F |
D= DECIDUOUS | LW= LOW WATER USAGE |
E= EVERGREEN | MW= MODERATE WATER USAGE |
SD= SEMI DECIDUOUS | P= PERENNIAL |
L= LARGE SHRUB | F= FLOWERING |
M= MEDIUM SHRUB | NS=NEEDS AFTERNOON SHADE |
S= SMALL SHRUB | FS= FROST SENSITIVE |
GC= GROUND COVER | DI= DISEASE & INSECT PRONE |
V= VINE | C= CONSTANT FERTILIZATION |
Click here to download a hard copy of our recommended Tree and Plant List